A1J
1 Bed | 1 Bath | 731 sq. ft.
$1,340 - $1,850
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 442 | Rent $1,600 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 402 | Rent $1,430 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 315 | Rent $1,415 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 351 | Rent $1,405 | Deposit $250 | Availability Available on January 20, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 348 | Rent $1,355 | Deposit $250 | Availability Available on January 20, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 331 | Rent $1,430 | Deposit $250 | Availability Available on February 6, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 256 | Rent $1,340 | Deposit $250 | Availability Available on February 9, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 346 | Rent $1,355 | Deposit $250 | Availability Available on March 3, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 449 | Rent $1,490 | Deposit $250 | Availability Available on March 25, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.